Marco Zimmermann
03/27/2026, 9:41 AMVDI-002 : Size = 23.52 GB | LastWrite = 03/27/2026 10:40:05
VDI-003 : Size = 32.3 GB | LastWrite = 03/27/2026 10:39:40
VDI-004 : Size = 11.9 GB | LastWrite = 03/27/2026 10:34:52
VDI-005 : Size = 33.84 GB | LastWrite = 03/27/2026 10:05:37
VDI-006 : Size = 31.31 GB | LastWrite = 03/27/2026 10:40:05
VDI-007 : SKIP (SMB/445 not reachable)
VDI-008 : Size = 31.93 GB | LastWrite = 03/27/2026 10:40:06
VDI-009 : SKIP (SMB/445 not reachable)
VDI-010 : Size = 31.9 GB | LastWrite = 03/27/2026 10:39:56
VDI-011 : Size = 31.09 GB | LastWrite = 03/27/2026 10:40:11
VDI-012 : Size = 12.59 GB | LastWrite = 03/27/2026 10:40:11
VDI-013 : Size = 30.99 GB | LastWrite = 03/27/2026 10:40:07
VDI-014 : Size = 31.43 GB | LastWrite = 03/27/2026 10:36:21
I got a complete DiskMonitor log from @Chris Twiest @Guy Leech for every day and the entire csv with top 500 shows only about 11GB cumulated for writes to C:
I dont get it, anyone got a clue?Jeff Riechers
03/27/2026, 11:07 AMMarco Zimmermann
03/27/2026, 11:24 AMlangsbr
03/27/2026, 1:25 PMRuben
03/27/2026, 5:22 PMOwen Reynolds
04/06/2026, 11:26 PMJeremy Saunders
04/09/2026, 12:17 PM