Map problem
# support-forum
b
I can't remove these ports, they don't appear in the map editor, how do I fix it?
w
Which map editor are you using?
f
Some objects are placed by the mission script because they are used in some missions, meaning they don't appear in external map editors. I believe this door is used in one of the final missions in the game where it opens to reveal some Vagos.
It's probably one of these, but I don't know which:
Copy code
c
    CREATE_OBJECT ad_flatdoor 1833.36 -1995.45 12.5 riot2_door[0]
    
    CREATE_OBJECT ad_flatdoor 1819.81 -1994.66 12.5 riot2_door[1]
    CREATE_OBJECT ad_flatdoor 1827.68 -1980.0 12.5 riot2_door[2]
    CREATE_OBJECT ad_flatdoor 1851.84 -1990.67 12.5 riot2_door[3]
    CREATE_OBJECT ad_flatdoor 1867.29 -1984.96 12.5 riot2_door[4]
    CREATE_OBJECT ad_flatdoor 1866.52 -1998.53 12.5 riot2_door[5]
    CREATE_OBJECT ad_flatdoor 1899.75 -1984.95 12.5 riot2_door[6]
    CREATE_OBJECT ad_flatdoor 1914.39 -1992.82 12.5 riot2_door[7]
    CREATE_OBJECT ad_flatdoor 1899.01 -1998.5 12.5 riot2_door[8]
    CREATE_OBJECT ad_flatdoor 1900.89 -2020.11 12.5 riot2_door[9]
    CREATE_OBJECT ad_flatdoor 1914.4 -2020.91 12.5 riot2_door[10]
    CREATE_OBJECT ad_flatdoor 1906.54 -2035.52 12.5 riot2_door[11]
https://dev.prineside.com/en/gtasa_samp_model_id/model/3061-ad_flatdoor/
b
how are they removed? there is a way for sure
f
just put a RemoveBuilding line with the coordinates and modelid above. You don't need a map editor to generate those lines for you. Generated lines themselves are often inefficient if multiple of the same model are close together, because it will generate a line for each object instead of one line with a wider radius.
b
@flat-egg-44689 I tried this method but it doesn't work.