Full test notifications
04/17/2026, 3:56 PM(more omitted..)
15:38:59.437 INFO ProgressMeter - chr12:87223728 464.2 10161430 21888.9
15:39:09.441 INFO ProgressMeter - chr12:87893586 464.4 10165030 21888.8
15:39:19.449 INFO ProgressMeter - chr12:88884727 464.6 10169430 21890.4
15:39:29.449 INFO ProgressMeter - chr12:89762698 464.7 10173550 21891.4
15:39:39.478 INFO ProgressMeter - chr12:90596435 464.9 10177530 21892.1
15:39:49.478 INFO ProgressMeter - chr12:91305121 465.1 10180900 21891.5
15:39:59.483 INFO ProgressMeter - chr12:92029896 465.2 10184590 21891.6
15:40:09.490 INFO ProgressMeter - chr12:92752742 465.4 10188300 21891.7
15:40:19.502 INFO ProgressMeter - chr12:93532336 465.6 10192260 21892.4
15:40:29.505 INFO ProgressMeter - chr12:94463985 465.7 10196600 21893.8
15:40:39.511 INFO ProgressMeter - chr12:95072513 465.9 10200090 21893.5
15:40:49.526 INFO ProgressMeter - chr12:95711298 466.1 10203660 21893.3
15:40:59.541 INFO ProgressMeter - chr12:96551243 466.2 10207680 21894.1
15:41:09.547 INFO ProgressMeter - chr12:97319239 466.4 10211450 21894.4
15:41:19.547 INFO ProgressMeter - chr12:98131117 466.6 10215420 21895.0
15:41:29.551 INFO ProgressMeter - chr12:98968423 466.7 10219510 21896.0
15:41:39.558 INFO ProgressMeter - chr12:99746594 466.9 10223370 21896.4
15:41:49.571 INFO ProgressMeter - chr12:100840323 467.1 ... Command Line
nextflow run '<https://github.com/nf-core/createpanelrefs>' -name big_booth_4 -params-file '<https://api.cloud.seqera.io/ephemeral/TQcBY8Dklvqa-wbNE7fgjg.json>' -with-tower -r dev -profile test_full -resume eb25704c-0764-40b9-b2e1-076448793b8e -latest Apr 17, 2026 at 3:56 PM 🔗 View in Seqera Platform button