Hi I am trying the <latest> pinot superset image a...
# troubleshooting
e
Hi I am trying the latest pinot superset image according to documentation But After creating the admin user I am getting 403 forbidden error. May I know what might be the issue or should I use the older image? It seems the admin user is added successfully .
Copy code
172.17.0.1 - - [05/Sep/2022:05:48:49 +0000] "GET /superset/welcome/ HTTP/1.1" 200 24616 "-" 
172.17.0.1 - - [05/Sep/2022:05:48:49 +0000] "GET /superset/recent_activity/1/?limit=6 HTTP/1.1" 403 51 "<http://localhost:8088/superset/welcome/>" 
172.17.0.1 - - [05/Sep/2022:05:48:49 +0000] "GET /api/v1/dashboard/?q=(filters:!((col:owners,opr:rel_m_m,value:%271%27)),order_column:changed_on_delta_humanized,order_direction:desc,page:0,page_size:5) HTTP/1.1" 403 24 "<http://localhost:8088/superset/welcome/>" 
172.17.0.1 - - [05/Sep/2022:05:48:49 +0000] "GET /api/v1/saved_query/?q=(filters:!((col:created_by,opr:rel_o_m,value:%271%27)),order_column:changed_on_delta_humanized,order_direction:desc,page:0,page_size:5) HTTP/1.1" 403 24 "<http://localhost:8088/superset/welcome/>" 
172.17.0.1 - - [05/Sep/2022:05:48:49 +0000] "GET /api/v1/chart/?q=(filters:!((col:owners,opr:rel_m_m,value:%271%27)),order_column:changed_on_delta_humanized,order_direction:desc,page:0,page_size:5) HTTP/1.1" 403 24 "<http://localhost:8088/superset/welcome/>"
172.17.0.1 - - [05/Sep/2022:05:48:50 +0000] "GET /api/v1/dashboard/_info?q=(keys:!(permissions)) HTTP/1.1" 403 24 "<http://localhost:8088/superset/welcome/>"
172.17.0.1 - - [05/Sep/2022:05:48:50 +0000] "GET /api/v1/chart/_info?q=(keys:!(permissions)) HTTP/1.1" 403 24 "<http://localhost:8088/superset/welcome/>"
127.0.0.1 - - [05/Sep/2022:05:49:08 +0000] "GET /health HTTP/1.1" 200 2 "-" "curl/7.74.0"
I think you need to put user/password in the connection url
e
Hi @Xiang Fu pinot authentication is not enabled. Seems to be the problem on superset image side to me.
x
oic
let me check
Cc:@Rong R
Can you try to pull the latest apachepinot/pinot-superset image.
e
thank you, was out of town, will try later.
Hi @Xiang Fu I have managed to create the dashboard. Thankyou. I have a question. What additional support does this driver brings to Superset as compare to have presto running queries on pinot and creating dashboard on pinot? I see thats what is actually running in the image.
x
It will be native Pinot query runner, so faster. And there are certain type conversion as well.
If you have presto already, then most likely you can use both, just certain presto query might not be optimized and the query push down may not work
So query cost will be higher
e
Thank you cc: @Edwin Law
e
What is this channel?
Oo, it's in the Pinot Slack.
😅 1