metala
05/25/2022, 7:10 PMNeedle
05/25/2022, 7:10 PMburggraf
05/25/2022, 7:35 PMNeedle
05/25/2022, 7:35 PMmetala
05/25/2022, 7:39 PMdocker stats
. Are you running them with swap?burggraf
05/25/2022, 7:42 PMburggraf
05/25/2022, 7:43 PMburggraf
05/25/2022, 7:44 PMmetala
05/25/2022, 7:59 PMmetala
05/25/2022, 8:03 PMdocker stats
for reference:
CONTAINER ID NAME CPU % MEM USAGE / LIMIT MEM % NET I/O BLOCK I/O PIDS
2f1f9f18c5cb supabase-meta 0.00% 38.53MiB / 29.36GiB 0.13% 2.12kB / 0B 0B / 0B 6
545e509b0502 supabase-rest 0.16% 12.02MiB / 29.36GiB 0.04% 285kB / 82kB 0B / 0B 47
6bb807deb6f4 supabase-realtime 1.74% 102.2MiB / 29.36GiB 0.34% 15.1MB / 77.4MB 0B / 0B 53
8eeb87e2099e supabase-kong 0.10% 1.006GiB / 29.36GiB 3.42% 2.52kB / 893B 0B / 0B 17
d6613ab4246e supabase-studio 0.00% 50.14MiB / 29.36GiB 0.17% 2.16kB / 0B 0B / 0B 23
779dd4ece61c supabase-db 4.90% 77.17MiB / 29.36GiB 0.26% 77.5MB / 15MB 0B / 0B 12
86f88aeb84dd supabase-auth 0.00% 6.902MiB / 29.36GiB 0.02% 15.8kB / 16.9kB 0B / 0B 20
569c50497060 supabase-storage 0.38% 45.76MiB / 29.36GiB 0.15% 11.7kB / 13.9kB 0B / 0B 11
burggraf
05/25/2022, 9:47 PM